Tetraodontiformes · Puffers and Filefishes
43 විශේෂ| ඡායාරූපය | ඉංග්රීසි | සිංහල | தமிழ் | විද්යාත්මක නාමය | IUCN | ආවේණික |
|---|---|---|---|---|---|---|
| Ambon Toby | — | — | Canthigaster amboinensis | LC | — | |
| Bearded Leatherjacket | — | — | Anacanthus barbatus | LC | — | |
| Black-Finned Triggerfish | — | — | Melichthys indicus | LC | — | |
| Blackblotched Porcupinefish | — | — | Diodon liturosus | LC | — | |
| Blackpatch Triggerfish | — | — | Rhinecanthus verrucosus | LC | — | |
| Blacksaddle Toby | — | — | Canthigaster valentini | LC | — | |
| Blackspotted Puffer | — | — | Arothron nigropunctatus | LC | — | |
| Blue Triggerfish | — | — | Pseudobalistes fuscus | LC | — | |
| Bluespotted Puffer | — | — | Arothron caeruleopunctatus | LC | — | |
| Bridled Triggerfish | — | — | Sufflamen fraenatum | LC | — | |
| Ceylon Green Puffer | — | — | Dichotomyctere fluviatilis | LC | — | |
| Clown Triggerfish | — | — | Balistoides conspicillum | LC | — | |
| Flagtail Triggerfish | — | — | Sufflamen chrysopterum | LC | — | |
| Guineafowl Puffer | — | — | Arothron meleagris | LC | — | |
| Horn-Nose Boxfish | — | — | Ostracion rhinorhynchos | LC | — | |
| Humpback Turretfish | — | — | Tetrosomus gibbosus | LC | — | |
| Lagoon Triggerfish | — | — | Rhinecanthus aculeatus | LC | — | |
| Longhorn Cowfish | — | — | Lactoria cornuta | LC | — | |
| Longspined Porcupinefish | — | — | Diodon holocanthus | LC | — | |
| Map Puffer | — | — | Arothron mappa | LC | — | |
| Milkspot Toadfish | — | — | Chelonodon kappa | LC | — | |
| Multilined Puffer | — | — | Arothron multilineatus | — | ||
| Orangestripe Triggerfish | — | — | Balistapus undulatus | LC | — | |
| Peter’s Toby | — | — | Canthigaster petersii | LC | — | |
| Redtooth Triggerfish | — | — | Odonus niger | LC | — | |
| Reticulated Puffer | — | — | Arothron reticularis | LC | — | |
| Scrawled Filefish | — | — | Aluterus scriptus | LC | — | |
| Shortnose Boxfish | — | — | Ostracion nasus | LC | — | |
| Shortnose Tripodfish | — | — | Triacanthus biaculeatus | LC | — | |
| Silver Puffer | — | — | Lagocephalus sceleratus | LC | — | |
| Spotted Boxfish | — | — | Ostracion meleagris | LC | — | |
| Spotted Oceanic Triggerfish | — | — | Canthidermis maculata | LC | — | |
| Spotted Porcupinefish | — | — | Diodon hystrix | LC | — | |
| Starry Puffer | — | — | Arothron stellatus | LC | — | |
| Starry Triggerfish | — | — | Abalistes stellatus | LC | — | |
| Titan Triggerfish | — | — | Balistoides viridescens | LC | — | |
| Unicorn Leatherjacket | — | — | Aluterus monoceros | LC | — | |
| Wedgetail Triggerfish | — | — | Rhinecanthus rectangulus | LC | — | |
| White-Spotted Puffer | — | — | Arothron hispidus | LC | — | |
| Wirenet Filefish | — | — | Cantherhines pardalis | LC | — | |
| Yellow Boxfish | — | — | Ostracion cubicum | LC | — | |
| Yellow-Eyed Puffer | — | — | Arothron immaculatus | LC | — | |
| Yellowmargin Triggerfish | — | — | Pseudobalistes flavimarginatus | LC | — |










































