Conservation dashboard
How are Sri Lanka’s animals and plants doing? These figures are counted live from the SriWild database, using each species’ global IUCN Red List status. They grow and change as more species are added and assessed.
- 1,678species
- 307Threatened (CR · EN · VU)
- 315endemic
- 198Threatened endemics
Species by IUCN status
Species without an IUCN assessment are counted as "Not evaluated". Figures update as the database grows.
By group
| Group | species | Endemic | Threatened | % Threatened |
|---|---|---|---|---|
| Mammals | 88 | 17 | 20 | 23% |
| Marine mammals | 15 | 0 | 5 | 33% |
| Birds | 375 | 36 | 17 | 5% |
| Reptiles | 204 | 99 | 94 | 46% |
| Amphibians | 94 | 81 | 68 | 72% |
| Fish | 490 | 25 | 33 | 7% |
| Sharks & rays | 31 | 0 | 24 | 77% |
| Corals | 15 | 0 | 3 | 20% |
| Butterflies | 242 | 21 | 1 | 0% |
| Dragonflies | 124 | 36 | 42 | 34% |
Threatened endemics
View all →











