Flowering plants
59 species| Photo | English | සිංහල | தமிழ் | Scientific name | IUCN | Endemic |
|---|---|---|---|---|---|---|
| Radermachera peninsularis | — | — | Radermachera peninsularis | — | ||
| Rainbow Gum | — | வானவில் மரம் | Eucalyptus deglupta | VU | — | |
| Rangoon Creeper | — | இரங்கூன் மல்லி | Combretum indicum | — | ||
| Rattail | — | — | Stachytarpheta cayennensis | — | ||
| Rattleweed | — | — | Crotalaria retusa | — | ||
| Red Caustic-Creeper | — | அம்மான்பச்சரிசி | Euphorbia thymifolia | — | ||
| Red Cestrum | — | — | Cestrum fasciculatum | LC | — | |
| Red Flame | — | — | Strobilanthes reptans | — | ||
| Red Ivy | — | — | Strobilanthes alternata | — | ||
| Red Mulberry | — | — | Morus rubra | LC | — | |
| Red Silk Cotton Tree | — | முள் இலவம் | Bombax ceiba | LC | — | |
| Red Water Lily | — | — | Nymphaea rubra | LC | — | |
| Red-Leaved Mussaenda | — | — | Mussaenda erythrophylla | LC | — | |
| Red-Lip | — | — | Syzygium myrtifolium | LC | — | |
| Red-Stemmed Wild Grape-Vine | — | — | Ampelocissus indica | — | ||
| Redflower Ragleaf | — | — | Crassocephalum crepidioides | — | ||
| Redvein Abutilon | — | — | Callianthe picta | — | ||
| Rhamnus wightii | — | — | Rhamnus wightii | — | ||
| Rhaphiolepis bibas | — | உலொக்குவட்டு | Rhaphiolepis bibas | — | ||
| Rheed’s False Olive | — | — | Cansjera rheedei | — | ||
| Rhinacanthus flavovirens | — | — | Rhinacanthus flavovirens | — | ||
| Rhynchosia rufescens | — | — | Rhynchosia rufescens | — | ||
| Rib-Fruited Yellow Mangrove | — | — | Ceriops tagal | LC | — | |
| Riber Ebony | — | தும்பிலி மரம் | Diospyros malabarica | LC | — | |
| Ribwort Plantain | — | — | Plantago lanceolata | — | ||
| Rice Bean | — | — | Vigna umbellata | — | ||
| Rice Paddy Herb | — | — | Limnophila aromatica | LC | — | |
| Rice Paper Plant | — | — | Tetrapanax papyrifer | LC | — | |
| Rinorea decora | — | — | Rinorea decora | — | ||
| Rivea wightiana | — | — | Rivea wightiana | — | ||
| River Mangrove | — | — | Aegiceras corniculatum | LC | — | |
| River Sage | — | — | Salvia misella | — | ||
| Robost Embelia | — | — | Embelia tsjeriam-cottam | — | ||
| Rootbeer Plant | — | — | Senega paniculata | LC | — | |
| Rosary Pea | — | குன்றி | Abrus precatorius | — | ||
| Rose Cactus | — | — | Leuenbergeria bleo | LC | — | |
| Rose Evening Primrose | — | — | Oenothera rosea | — | ||
| Rose Myrtle | — | தவிட்டுக்கொய்யா | Rhodomyrtus tomentosa | LC | — | |
| Rose Of Venezuela | — | — | Brownea grandiceps | LC | — | |
| Roseleaf Bramble | — | — | Rubus rosifolius | — | ||
| Rostellularia procumbens | — | உரோசுடெல்லுலேரியா புரோகம்பென்சு | Rostellularia procumbens | — | ||
| Rosy Milkweed Vine | — | ஊசிப்பாலை | Oxystelma esculentum | LC | — | |
| Rough Buttonweed | — | — | Hexasepalum teres | DD | — | |
| Rough Cocklebur | — | மரு ஊமத்தை | Xanthium strumarium | — | ||
| Rough-Leaved Cats-Whiskers | — | — | Rotheca myricoides | LC | — | |
| Roundleaf Lindernia | — | — | Lindernia rotundifolia | LC | — | |
| Rourea minor | — | — | Rourea minor | — | ||
| Roxburgh’s Cassia | — | — | Cassia roxburghii | — |














































